Spain weather map
The weather in most locations in Spain today is expected to be warmer than yesterday, with average temperatures ranging from 8°C to 30°C.
Weather forecast for major cities in Spain
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Madrid | Overcast | 18° | 11° | 25° | 0% | |
| Valencia | Overcast | 21° | 16° | 27° | 0% | |
| Catalonia | Fog | 15° | 10° | 23° | 0% | |
| Aragon | Overcast | 20° | 15° | 25° | 0% | |
| Andalusia | Mainly Clear | 21° | 13° | 30° | 0% | |
| Murcia | Overcast | 21° | 14° | 28° | 0% | |
| Balearic Islands | Overcast | 22° | 19° | 24° | 0% | |
| Canary Islands | Partly Cloudy | 10° | 8° | 14° | 0% | |
| Cantabria | Overcast | 15° | 11° | 20° | 1% | |
| Castile-La Mancha | Overcast | 17° | 9° | 25° | 0% | |
| La Rioja | Overcast | 15° | 10° | 21° | 0% | |
| Galicia | Fog | 15° | 10° | 21° | 0% | |
| Basque Country | Overcast | 14° | 11° | 20° | 0% | |
| Ceuta | Partly Cloudy | 22° | 19° | 26° | 0% | |
| Extremadura | Fog | 18° | 9° | 26° | 0% | |
| Melilla | Overcast | 21° | 16° | 25° | 4% | |
| Navarra | Overcast | 16° | 12° | 23° | 0% | |
| Asturias | Overcast | 17° | 14° | 23° | 4% | |
| Castile and Leon | Overcast | 16° | 10° | 23° | 0% |
Frequently asked questions
What is the weather right now in Spain?
As of now, the weather in major cities in Spain varies:
- In Andalusia, the temperature is around 30°C (86.0°F), with Mainly Clear.
- In Canary Islands, the current temperature is about 8°C (46.4°F) Partly Cloudy.
What type of climate zone is Spain?
Most cities in Spain are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Spain today?
Andalusia is the hottest place in Spain right now with the daily high temperature reaching 30°C or 86.0°F, followed by Murcia (28°C/82.4°F), Valencia (27°C/80.6°F) and Ceuta (26°C/78.8°F).
What is the coldest place in Spain right now?
Canary Islands is the coldest place in Spain right now, with average temperatures hovering around 8 °C or 46.4 °F.