Spain weather map
The weather in most locations in Spain today is expected to be warmer than yesterday, with average temperatures ranging from 6°C to 33°C.
Weather forecast for major cities in Spain
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Madrid | Partly Cloudy | 19° | 12° | 26° | 0% | |
| Valencia | Overcast | 27° | 23° | 33° | 1% | |
| Catalonia | Overcast | 21° | 16° | 26° | 1% | |
| Aragon | Overcast | 23° | 17° | 28° | 0% | |
| Andalusia | Overcast | 23° | 16° | 30° | 0% | |
| Murcia | Overcast | 27° | 24° | 30° | 8% | |
| Balearic Islands | Overcast | 27° | 25° | 28° | 1% | |
| Canary Islands | Overcast | 10° | 6° | 15° | 0% | |
| Cantabria | Clear Sky | 16° | 12° | 22° | 0% | |
| Castile-La Mancha | Overcast | 20° | 14° | 26° | 0% | |
| La Rioja | Partly Cloudy | 15° | 9° | 21° | 0% | |
| Galicia | Slight Rain | 13° | 10° | 18° | 5% | |
| Basque Country | Clear Sky | 15° | 11° | 22° | 0% | |
| Ceuta | Overcast | 23° | 20° | 28° | 0% | |
| Extremadura | Mainly Clear | 19° | 11° | 26° | 0% | |
| Melilla | Slight Rain | 25° | 23° | 27° | 10% | |
| Navarra | Overcast | 18° | 13° | 24° | 1% | |
| Asturias | Overcast | 17° | 11° | 24° | 3% | |
| Castile and Leon | Overcast | 15° | 10° | 21° | 0% |
Frequently asked questions
What is the weather right now in Spain?
As of now, the weather in major cities in Spain varies:
- In Valencia, the temperature is around 33°C (91.4°F), with Overcast.
- In Canary Islands, the current temperature is about 6°C (42.8°F) Overcast.
What type of climate zone is Spain?
Most cities in Spain are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Spain today?
Valencia is the hottest place in Spain right now with the daily high temperature reaching 33°C or 91.4°F, followed by Andalusia (30°C/86.0°F), Murcia (30°C/86.0°F) and Aragon (28°C/82.4°F).
What is the coldest place in Spain right now?
Canary Islands is the coldest place in Spain right now, with average temperatures hovering around 6 °C or 42.8 °F.