Spain weather map
The weather in most locations in Spain today is expected to be warmer than yesterday, with average temperatures ranging from 9°C to 37°C.
Weather forecast for major cities in Spain
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Madrid | Mainly Clear | 24° | 16° | 32° | 0% | |
| Valencia | Clear Sky | 25° | 19° | 29° | 0% | |
| Catalonia | Partly Cloudy | 21° | 15° | 28° | 0% | |
| Aragon | Partly Cloudy | 25° | 19° | 31° | 0% | |
| Andalusia | Mainly Clear | 27° | 17° | 37° | 0% | |
| Murcia | Overcast | 25° | 19° | 32° | 0% | |
| Balearic Islands | Mainly Clear | 26° | 23° | 30° | 0% | |
| Canary Islands | Mainly Clear | 16° | 11° | 22° | 0% | |
| Cantabria | Overcast | 15° | 11° | 20° | 0% | |
| Castile-La Mancha | Clear Sky | 26° | 16° | 34° | 0% | |
| La Rioja | Overcast | 17° | 13° | 24° | 0% | |
| Galicia | Fog | 14° | 9° | 21° | 0% | |
| Basque Country | Overcast | 16° | 12° | 21° | 0% | |
| Ceuta | Fog | 22° | 20° | 26° | 0% | |
| Extremadura | Clear Sky | 24° | 15° | 33° | 0% | |
| Melilla | Fog | 25° | 23° | 27° | 0% | |
| Navarra | Overcast | 19° | 14° | 25° | 0% | |
| Asturias | Overcast | 18° | 14° | 22° | 0% | |
| Castile and Leon | Overcast | 20° | 14° | 27° | 0% |
Frequently asked questions
What is the weather right now in Spain?
As of now, the weather in major cities in Spain varies:
- In Andalusia, the temperature is around 37°C (98.6°F), with Mainly Clear.
- In Galicia, the current temperature is about 9°C (48.2°F) Fog.
What type of climate zone is Spain?
Most cities in Spain are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Spain today?
Andalusia is the hottest place in Spain right now with the daily high temperature reaching 37°C or 98.6°F, followed by Castile-La Mancha (34°C/93.2°F), Extremadura (33°C/91.4°F) and Madrid (32°C/89.6°F).
What is the coldest place in Spain right now?
Galicia is the coldest place in Spain right now, with average temperatures hovering around 9 °C or 48.2 °F.