Spain weather map
The weather in most locations in Spain today is expected to be warmer than yesterday, with average temperatures ranging from -2°C to 22°C.
Weather forecast for major cities in Spain
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Madrid | Partly Cloudy | 9° | 3° | 15° | 0% | |
| Valencia | Slight Rain Showers | 15° | 12° | 19° | 7% | |
| Catalonia | Slight Thunderstorm | 8° | 3° | 12° | 13% | |
| Aragon | Slight Rain Showers | 9° | 5° | 14° | 11% | |
| Andalusia | Overcast | 16° | 13° | 21° | 3% | |
| Murcia | Fog | 16° | 13° | 22° | 0% | |
| Balearic Islands | Overcast | 18° | 15° | 22° | 5% | |
| Canary Islands | Overcast | 6° | 4° | 9° | 0% | |
| Cantabria | Overcast | 7° | 3° | 11° | 0% | |
| Castile-La Mancha | Overcast | 11° | 7° | 17° | 0% | |
| La Rioja | Clear Sky | 3° | 0° | 7° | 0% | |
| Galicia | Overcast | 5° | 0° | 12° | 0% | |
| Basque Country | Clear Sky | 5° | 2° | 11° | 0% | |
| Ceuta | Overcast | 18° | 17° | 21° | 5% | |
| Extremadura | Fog | 8° | 0° | 18° | 0% | |
| Melilla | Overcast | 18° | 15° | 21° | 1% | |
| Navarra | Overcast | 6° | 2° | 13° | 0% | |
| Asturias | Clear Sky | 8° | 4° | 15° | 0% | |
| Castile and Leon | Overcast | 4° | -2° | 12° | 0% |
Frequently asked questions
What is the weather right now in Spain?
As of now, the weather in major cities in Spain varies:
- In Murcia, the temperature is around 22°C (71.6°F), with Fog.
- In Castile and Leon, the current temperature is about -2°C (28.4°F) Overcast.
What type of climate zone is Spain?
Most cities in Spain are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Spain today?
Murcia is the hottest place in Spain right now with the daily high temperature reaching 22°C or 71.6°F, followed by Balearic Islands (22°C/71.6°F), Andalusia (21°C/69.8°F) and Ceuta (21°C/69.8°F).
What is the coldest place in Spain right now?
Castile and Leon is the coldest place in Spain right now, with average temperatures hovering around -2 °C or 28.4 °F.