



| Catral Dolores Almoradi Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 1:40 AM DATE: 21 November 2008 ,Time of next update: 01:50 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 11.0°C (51.8°F), Apparent temp 10.7°C |
| Maximum Temperature (since midnight) | 12.3°C at: 11:57 PM | Minimum Temperature (since midnight) | 11.0°C at: 1:33 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 11.0°C | Maximum Gust (last hour) | 3.8 mph at: 1:01AM |
| Maximum Gust (since midnight) | 3.8 mph at: 1:02 AM | Maximum 1 minute average (since midnight) | 3.8 mph at: 1:09 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 43.6 mm (1.72 in.) | Rainfall To date this year | 355.6 mm (14.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.5°C (Wet Bulb :8.9°C ) |
| Humidity | 74 %, Humidex 10.8°C | Barometer corrected to msl | 1022.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.0 mb | Pressure change (last 6 hours) | +2.0 mb |
| Maximum soil temperature (since midnight) | 13.0°C | Minimum soil temperature (since midnight) | 13.0°C |
| Current Soil temperature 13.0°C | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 2485:41 hrs | Sunshine hours for the month: | 03:53 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 2.1 | |||














Use the RELOAD facility on your browser to retrieve the latest data.